USA'S TOP OLDEST LEATHER STORE
Customer Service +17164040161
Free shipping Worldwide on All Orders. No Minimum Purchase
ANY ORDER WILL NOT BE SHIPPED IF WE DON'T RECIEVE YOUR ORDER CONFIRMATION THROUGH EMAIL
Welcome to the Size Guide page for Leather Jacket Gear! We want to ensure that you find the perfect fit for your leather jacket. We understand that getting the right size is essential for your comfort and satisfaction. To assist you in making the best choice, we have provided a comprehensive size chart of each category with helpful measuring tips below.
A | B | C | D | E | |||
---|---|---|---|---|---|---|---|
US SIZE | EU SIZE | INTL SIZE | NECK (INCH) | SLEEVE (INCH) | CHEST (INCH) | WAIST (INCH) | HEIGHT (INCH) |
32 | 42 | XS | 14.2 | 21.7 | 33.1 | 28.3 | 5'4" |
34 | 44 | S | 14.6 | 22.1 | 34.6 | 29.9 | 5'5" |
36 | 46 | S | 15.0 | 22.6 | 36.2 | 31.5 | 5'6" |
38 | 48 | M | 15.4 | 23.0 | 37.8 | 33.1 | 5'7" |
40 | 50 | M | 15.7 | 23.4 | 39.4 | 34.6 | 5'8" |
42 | 52 | L | 16.1 | 23.8 | 40.9 | 36.2 | 5'9" |
44 | 54 | L | 16.5 | 24.1 | 42.5 | 37.8 | 6'0" |
46 | 56 | XL | 16.9 | 24.4 | 44.1 | 39.4 | 6'1" |
48 | 58 | XL | 17.3 | 24.5 | 45.7 | 40.9 | 6'1" |
50 | 60 | XXL | 17.7 | 24.6 | 47.2 | 42.5 | 6'2" |
US SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | WAIST (CM) | HEIGHT (CM) |
32 | 42 | XS | 36 | 55.1 | 84 | 72 | 165 |
34 | 44 | S | 37 | 56.2 | 88 | 76 | 168 |
36 | 46 | S | 38 | 57.3 | 92 | 80 | 171 |
38 | 48 | M | 39 | 58.4 | 96 | 84 | 174 |
40 | 50 | M | 40 | 59.5 | 100 | 88 | 177 |
42 | 52 | L | 41 | 60.4 | 104 | 92 | 180 |
44 | 54 | L | 42 | 61.2 | 108 | 96 | 183 |
46 | 56 | XL | 43 | 62.1 | 112 | 100 | 186 |
48 | 58 | XL | 44 | 62.3 | 116 | 104 | 187 |
50 | 60 | XXL | 45.0 | 62.6 | 120 | 108 | 188 |
A: Neck: Just below your adam’s apple, take a skin-tight measurement around your neck.
B: Sleeve: With the arm relaxed at the side and elbow slightly bent, measure from the point of the shoulder, and down the outside of the arm past the elbow to the wrist.
C: Chest: This measurement is taken just below your breast under the arms, and closely around the body.
D: Waist: Measure around the body at your natural waist level, typically 6 cm below your navel.
E: Height: Stand next to a wall, put a ruler horizontally on your head, and mark the point where the ruler reaches the wall, measure the distance from the floor to the mark.
A | B | C | D | E | F | G | |||
---|---|---|---|---|---|---|---|---|---|
U.S. SIZE | EU SIZE | INTL SIZE | NECK (Inch) | SLEEVE (Inch) | CHEST (Inch) | WAIST (Inch) | HIP (Inch) | INSEAM (Inch) | HEIGHT (Inch) |
32 | 42 | XS | 14.2 | 21.7 | 33.1 | 28.3 | 33.9 | 30.1 | 5'4" |
34 | 44 | S | 14.6 | 22.1 | 34.6 | 29.9 | 35.4 | 30.6 | 5'5" |
36 | 46 | S | 15.0 | 22.6 | 36.2 | 31.5 | 37.0 | 31.2 | 5'6" |
38 | 48 | M | 15.4 | 23.0 | 37.8 | 33.1 | 38.6 | 31.7 | 5'7" |
40 | 50 | M | 15.7 | 23.4 | 39.4 | 34.6 | 40.2 | 32.2 | 5'8" |
42 | 52 | L | 16.1 | 23.8 | 40.9 | 36.2 | 41.7 | 32.8 | 5'9" |
44 | 54 | L | 16.5 | 24.1 | 42.5 | 37.8 | 43.3 | 33.4 | 6'0" |
46 | 56 | XL | 16.9 | 24.4 | 44.1 | 39.4 | 44.9 | 33.9 | 6'1" |
48 | 58 | XL | 17.3 | 24.5 | 45.7 | 40.9 | 46.5 | 33.9 | 6'1" |
50 | 60 | XXL | 17.7 | 24.6 | 47.2 | 42.5 | 48.0 | 33.9 | 6'2" |
U.S. SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | WAIST (CM) | HIP (CM) | INSEAM (CM) | HEIGHT (CM) |
32 | 42 | XS | 36.0 | 55.1 | 84.0 | 72.0 | 86.0 | 74.6 | 165.0 |
34 | 44 | S | 37.0 | 56.2 | 88.0 | 76.0 | 90.0 | 77.8 | 168.0 |
36 | 46 | S | 38.0 | 57.3 | 92.0 | 80.0 | 94.0 | 79.2 | 171.0 |
38 | 48 | M | 39.0 | 58.4 | 96.0 | 84.0 | 98.0 | 80.6 | 174.0 |
40 | 50 | M | 40.0 | 59.5 | 100.0 | 88.0 | 102.0 | 82.0 | 177.0 |
42 | 52 | L | 41.0 | 60.4 | 104.0 | 92.0 | 106.0 | 83.4 | 180.0 |
44 | 54 | L | 42.0 | 61.2 | 108.0 | 96.0 | 110.0 | 84.8 | 183.0 |
46 | 56 | XL | 43.0 | 62.1 | 112.0 | 100.0 | 114.0 | 86.2 | 186.0 |
48 | 58 | XL | 44.0 | 62.3 | 116.0 | 104.0 | 118.0 | 86.2 | 187.0 |
50 | 60 | XXL | 45.0 | 62.6 | 120.0 | 108.0 | 122.0 | 86.2 | 188.0 |
A: Neck: Just below your adam’s apple, take a skin-tight measurement around your neck.
B: Sleeve: With the arm relaxed at the side and elbow slightly bent, measure from point of the shoulder, and down the outside of the arm past the elbow to the wrist.
C: Chest: This measurement is taken just below your breast under the arms, and closely around the body.
D: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
E: Hips: Measure around your hips and buttocks at their widest point, and make sure the tape is not restrictive.
F: Inseam: Keeping the measuring tape taut, measure from the lowest part of the crotch, down to the ankle bone.
G: Height: Stand next to a wall, put a ruler horizontally on your head, and mark the point where the ruler reaches the wall, measure the distance from the floor to the mark.
A | B | C | D | |||
---|---|---|---|---|---|---|
US SIZE | EU SIZE | INTL SIZE | NECK (INCH) | CHEST (INCH) | WAIST (INCH) | HEIGHT (INCH) |
32 | 42 | XS | 14.2 | 33.1 | 28.3 | 5'4" |
34 | 44 | S | 14.6 | 34.6 | 29.9 | 5'5" |
36 | 46 | S | 15 | 36.2 | 31.5 | 5'6" |
38 | 48 | M | 15.4 | 37.8 | 33.1 | 5'7" |
40 | 50 | M | 15.7 | 39.4 | 34.6 | 5'8" |
42 | 52 | L | 16.1 | 40.9 | 36.2 | 5'9" |
44 | 54 | L | 16.5 | 42.5 | 37.8 | 6'0" |
46 | 56 | XL | 16.9 | 44.1 | 39.4 | 6'1" |
48 | 58 | XL | 17.3 | 45.7 | 40.9 | 6'1" |
50 | 60 | XXL | 17.7 | 47.2 | 42.5 | 6'2" |
US SIZE | EU SIZE | INTL SIZE | NECK (CM) | CHEST (CM) | WAIST (CM) | HEIGHT (CM) |
32 | 42 | XS | 36 | 84 | 72 | 165 |
34 | 44 | S | 37 | 88 | 76 | 168 |
36 | 46 | S | 38 | 92 | 80 | 171 |
38 | 48 | M | 39 | 96 | 84 | 174 |
40 | 50 | M | 40 | 100 | 88 | 177 |
42 | 52 | L | 41 | 104 | 92 | 180 |
44 | 54 | L | 42 | 108 | 96 | 183 |
46 | 56 | XL | 43 | 112 | 100 | 186 |
48 | 58 | XL | 44 | 116 | 104 | 187 |
50 | 60 | XXL | 45.0 | 120 | 108 | 188 |
A: Neck: Just below your adam's apple, take a skin-tight measurement around your neck.
B: Chest: This measurement is taken just below your breast under the arms, closely around the body.
C: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
D: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reaches the wall, measure the distance from the floor to the mark.
A | B | C | D | E | F | |||
---|---|---|---|---|---|---|---|---|
US SIZE | EU SIZE | INTL SIZE | NECK (Inches) | SLEEVE (Inches) | CHEST (Inches) | BREAST (Inches) | WAIST (Inches) | HEIGHT (Inches) |
6 | 38 | XXS | 11.7 | 20.7 | 29.1 | 30.7 | 22.8 | 5'2" |
8 | 40 | XS | 12.0 | 21.1 | 30.7 | 32.3 | 24.4 | 5'3" |
10 | 42 | S | 12.4 | 21.5 | 32.3 | 33.9 | 26.0 | 5'4" |
12 | 44 | M | 12.8 | 21.9 | 33.9 | 35.4 | 27.6 | 5'5" |
14 | 46 | M | 13.2 | 22.2 | 35.4 | 37.0 | 29.1 | 5'6" |
16 | 48 | L | 13.6 | 22.6 | 37.0 | 38.6 | 30.7 | 5'7" |
18 | 50 | XL | 14.0 | 23.0 | 38.6 | 40.2 | 32.3 | 5'8" |
20 | 52 | XL | 14.4 | 23.1 | 40.2 | 41.7 | 33.9 | 5'9" |
US SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | BREAST (CM) | WAIST (CM) | HEIGHT (CM) |
6 | 38 | XXS | 29.6 | 52.5 | 74.0 | 78.0 | 58.0 | 158.0 |
8 | 40 | XS | 30.6 | 53.5 | 78.0 | 82.0 | 62.0 | 161.0 |
10 | 42 | S | 31.6 | 54.5 | 82.0 | 86.0 | 66.0 | 164.0 |
12 | 44 | M | 32.6 | 55.5 | 86.0 | 90.0 | 70.0 | 167.0 |
14 | 46 | M | 33.6 | 56.5 | 90.0 | 94.0 | 74.0 | 170.0 |
16 | 48 | L | 34.6 | 57.5 | 94.0 | 98.0 | 78.0 | 173.0 |
18 | 50 | XL | 35.6 | 58.5 | 98.0 | 102.0 | 82.0 | 176.0 |
20 | 52 | XL | 36.6 | 58.8 | 102.0 | 106.0 | 86.0 | 177.0 |
A: Neck: Just below your adam’s apple, take a skin tight measurement around your neck.
B: Sleeve: With arm relaxed at side and elbow slightly bent, measure from point of shoulder, and down outside of arm past elbow to wrist.
C: Chest: This measurement is taken just below to your breast under the arms, closely around the body.
D: Breast: This measurement is taken at the fullest part of your chest (across your nipples) under the arms, closely around the body.
E: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
F: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.
A | B | C | D | E | F | G | H | |||
---|---|---|---|---|---|---|---|---|---|---|
US SIZE | EU SIZE | INTL SIZE | NECK (Inch) | SLEEVE (Inch) | CHEST (Inch) | BREAST (Inch) | WAIST (Inch) | HIP (Inch) | INSEAM (Inch) | HEIGHT (Inch) |
6 | 38 | XXS | 11.7 | 20.7 | 29.1 | 30.7 | 22.8 | 33.1 | 29.1 | 5'2" |
8 | 40 | XS | 12.0 | 21.1 | 30.7 | 32.3 | 24.4 | 34.6 | 29.7 | 5'3" |
10 | 42 | S | 12.4 | 21.5 | 32.3 | 33.9 | 26.0 | 36.2 | 30.3 | 5'4" |
12 | 44 | M | 12.8 | 21.9 | 33.9 | 35.4 | 27.6 | 37.8 | 30.8 | 5'5" |
14 | 46 | M | 13.2 | 22.2 | 35.4 | 37.0 | 29.1 | 39.4 | 31.3 | 5'6" |
16 | 48 | L | 13.6 | 22.6 | 37.0 | 38.6 | 30.7 | 40.9 | 31.9 | 5'7" |
18 | 50 | XL | 14.0 | 23.0 | 38.6 | 40.2 | 32.3 | 42.5 | 32.4 | 5'8" |
20 | 52 | XL | 14.4 | 23.1 | 40.2 | 41.7 | 33.9 | 44.1 | 32.4 | 5'9" |
US SIZE | EU SIZE | INTL SIZE | NECK (CM) | SLEEVE (CM) | CHEST (CM) | BREAST (CM) | WAIST (CM) | HIP (CM) | INSEAM (CM) | HEIGHT (CM) |
6 | 38 | XXS | 29.6 | 52.5 | 74 | 78 | 58 | 84 | 74 | 158 |
8 | 40 | XS | 30.6 | 53.5 | 78 | 82 | 62 | 88 | 75.5 | 161 |
10 | 42 | S | 31.6 | 54.5 | 82 | 86 | 66 | 92 | 77 | 164 |
12 | 44 | M | 32.6 | 55.5 | 86 | 90 | 70 | 96 | 78.3 | 167 |
14 | 46 | M | 33.6 | 56.5 | 90 | 94 | 74 | 100 | 79.6 | 170 |
16 | 48 | L | 34.6 | 57.5 | 94 | 98 | 78 | 104 | 80.9 | 173 |
18 | 50 | XL | 35.6 | 58.5 | 98 | 102 | 82 | 108 | 82.2 | 176 |
20 | 52 | XL | 36.6 | 58.8 | 102 | 106 | 86 | 112 | 82.2 | 177 |
A: Neck: Just below your adam’s apple, take a skin tight measurement around your neck.
B: Sleeve: With arm relaxed at side and elbow slightly bent, measure from point of shoulder, and down outside of arm past elbow to wrist.
C: Chest: This measurement is taken just below to your breast under the arms, closely around the body.
D: Breast: This measurement is taken at the fullest part of your chest (across your nipples) under the arms, closely around the body.
E: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
F: Hips: Measure around your hips and buttocks at their widest point, make sure the tape is not restrictive.
G: Inseam: Keeping the measure tape taut, measure from the lowest part of the crotch, down to the ankle bone.
H: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.
A | B | C | D | E | |||
---|---|---|---|---|---|---|---|
US SIZE | EU SIZE | INTL SIZE | NECK (Inches) | CHEST (Inches) | BREAST (Inches) | WAIST (Inches) | HEIGHT (Inches) |
6 | 38 | XXS | 11.7 | 29.1 | 30.7 | 22.8 | 5'2" |
8 | 40 | XS | 12.0 | 30.7 | 32.3 | 24.4 | 5'3" |
10 | 42 | S | 12.4 | 32.3 | 33.9 | 26.0 | 5'4" |
12 | 44 | M | 12.8 | 33.9 | 35.4 | 27.6 | 5'5" |
14 | 46 | M | 13.2 | 35.4 | 37.0 | 29.1 | 5'6" |
16 | 48 | L | 13.6 | 37.0 | 38.6 | 30.7 | 5'7" |
18 | 50 | XL | 14.0 | 38.6 | 40.2 | 32.3 | 5'8" |
20 | 52 | XL | 14.4 | 40.2 | 41.7 | 33.9 | 5'9" |
US SIZE | EU SIZE | INTL SIZE | NECK (CM) | CHEST (CM) | BREAST (CM) | WAIST (CM) | HEIGHT (CM) |
6 | 38 | XXS | 29.6 | 74.0 | 78.0 | 58.0 | 158.0 |
8 | 40 | XS | 30.6 | 78.0 | 82.0 | 62.0 | 161.0 |
10 | 42 | S | 31.6 | 82.0 | 86.0 | 66.0 | 164.0 |
12 | 44 | M | 32.6 | 86.0 | 90.0 | 70.0 | 167.0 |
14 | 46 | M | 33.6 | 90.0 | 94.0 | 74.0 | 170.0 |
16 | 48 | L | 34.6 | 94.0 | 98.0 | 78.0 | 173.0 |
18 | 50 | XL | 35.6 | 98.0 | 102.0 | 82.0 | 176.0 |
20 | 52 | XL | 36.6 | 102.0 | 106.0 | 86.0 | 177.0 |
A: Neck: Just below your adam’s apple, take a skin tight measurement around your neck.
B: Chest: This measurement is taken just below to your breast under the arms, closely around the body.
C: Breast: This measurement is taken at the fullest part of your chest (across your nipples) under the arms, closely around the body.
D: Waist: Measure around the body at your natural waist level, normally 6 cm below your navel.
E: Height: Stand next to a wall, put a ruler horizontally on your head and mark at the point where the ruler reach the wall, measure the distance from the floor to the mark.
Thanks for subscribing!
This email has been registered!